No products in the cart.
MacBook Pro – 14 inch – 1TB SSD Storage
In Stock
10-Core CPU
19-Core GPU
16GB Unified Memory
1TB SSD Storage¹
- 16-core Neural Engine
- 35.97 cm (14.2-inch) Liquid Retina XDR display
- Three Thunderbolt 4 ports, HDMI port, SDXC card slot, MagSafe 3 port
- Magic Keyboard with Touch ID
- Force Touch trackpad
- 96W USB-C Power Adapter
Additional information
color | Silver, Space Grey |
---|
Quick Comparison
Settings | MacBook Pro - 14 inch - 1TB SSD Storage remove | MacBook Air with M2 chip - 15 inch – 8GB Unified Memory, 256GB SSD Storage¹ remove | Mac Studio - 64GBB Unified Memory remove | iMac 24” - 256GB storage¹ remove | Studio Display remove | MacBook Pro - 13 inch - 256GB SSD Storage remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MacBook Pro - 14 inch - 1TB SSD Storage remove | MacBook Air with M2 chip - 15 inch – 8GB Unified Memory, 256GB SSD Storage¹ remove | Mac Studio - 64GBB Unified Memory remove | iMac 24” - 256GB storage¹ remove | Studio Display remove | MacBook Pro - 13 inch - 256GB SSD Storage remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | ₹244,900.00 | ₹129,900.00 | ₹419,900.00 | ₹144,900.00 | ₹159,900.00 | ₹124,900.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | 10-Core CPU 19-Core GPU 16GB Unified Memory 1TB SSD Storage¹
| 8-Core CPU 10-Core GPU 8GB Unified Memory 256GB SSD Storage¹
| 24-Core CPU 60-Core GPU 32-Core Neural Engine
| 8-Core CPU 8-Core GPU 256GB Storage
| Standard glass has an industry-leading anti-reflective coating for viewing comfort and readability. Nano-texture glass further minimises glare while delivering outstanding image quality in workspaces with bright light sources, like a lot of sunlight. For Offers Click Here | 8-Core CPU | 10-Core GPU | 8GB Unified Memory | 256GB SSD Storage¹
| ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|