No products in the cart.
Mac Mini – 8GB Unified Memory, 512GB Storage
In Stock
In Stock
8-Core CPU
10-Core GPU
8GB Unified Memory
512GB SSD Storage¹
- 16-core Neural Engine
- Two Thunderbolt 4 ports
- Two USB-A ports, HDMI port,
- Gigabit Ethernet, headphone jack
Quick Comparison
Settings | Mac Mini - 8GB Unified Memory, 512GB Storage remove | MacBook Pro - 14 inch - 1TB SSD Storage remove | iMac 24” - 512GB storage¹ remove | iMac 24” - 256GB storage¹ remove | MacBook Pro - 16 inch - 1TB SSD Storage¹ remove | MacBook Pro - 13 inch - 256GB SSD Storage remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mac Mini - 8GB Unified Memory, 512GB Storage remove | MacBook Pro - 14 inch - 1TB SSD Storage remove | iMac 24” - 512GB storage¹ remove | iMac 24” - 256GB storage¹ remove | MacBook Pro - 16 inch - 1TB SSD Storage¹ remove | MacBook Pro - 13 inch - 256GB SSD Storage remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹75,900.00 | ₹244,900.00 | ₹164,900.00 | ₹124,900.00 | ₹264,900.00 | ₹124,900.00 | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | 8-Core CPU 10-Core GPU 8GB Unified Memory 512GB SSD Storage¹
| 10-Core CPU 19-Core GPU 16GB Unified Memory 1TB SSD Storage¹
| 8-Core CPU 8-Core GPU 512GB Storage
| 8-Core CPU 7-Core GPU 256GB Storage
| 12-Core CPU 19-Core GPU 16GB Unified Memory 1TB SSD Storage¹
| 8-Core CPU | 10-Core GPU | 8GB Unified Memory | 256GB SSD Storage¹
| ||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|