No products in the cart.
Mac Mini – 16GB Unified Memory, 512GB Storage
In Stock
In Stock
8-Core CPU
10-Core GPU
8GB Unified Memory
512GB SSD Storage¹
- 16-core Neural Engine
- Two Thunderbolt 4 ports
- Two USB-A ports, HDMI port,
- Gigabit Ethernet, headphone jack
Quick Comparison
Settings | Mac Mini - 16GB Unified Memory, 512GB Storage remove | MacBook Pro - 16 inch - 512GB SSD Storage¹ remove | iMac 24” - 256GB storage¹ remove | Mac Mini - 8GB Unified Memory, 256GB Storage remove | Mac Studio - 32GB Unified Memory remove | MacBook Pro - 14 inch - 512GB SSD Storage¹ remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mac Mini - 16GB Unified Memory, 512GB Storage remove | MacBook Pro - 16 inch - 512GB SSD Storage¹ remove | iMac 24” - 256GB storage¹ remove | Mac Mini - 8GB Unified Memory, 256GB Storage remove | Mac Studio - 32GB Unified Memory remove | MacBook Pro - 14 inch - 512GB SSD Storage¹ remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₹125,900.00 | ₹244,900.00 | ₹144,900.00 | ₹55,900.00 | ₹209,900.00 | ₹194,900.00 | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | 8-Core CPU 10-Core GPU 8GB Unified Memory 512GB SSD Storage¹
| 10-Core CPU 16-Core GPU 16GB Unified Memory 512GB SSD Storage¹
| 8-Core CPU 8-Core GPU 256GB Storage
| 8-Core CPU 10-Core GPU 8GB Unified Memory 256GB SSD Storage¹
| 12-Core CPU 30-Core GPU 16-Core Neural Engine
| 8-Core CPU 14-Core GPU 16GB Unified Memory 512GB SSD Storage¹
| ||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|