Description
27.69 cm (10.9”)
Liquid Retina display²
True Tone
M1 chip
12MP Wide camera
12MP Ultra Wide front camera
USB-C connector
5G capable³
Touch ID
Storage – 64GB
Works with Apple Pencil (2nd generation)
Works with Magic Keyboard and Smart Keyboard Folio
Additional information
color | Blue, Pink, Purple, Space Grey, Starlight |
---|
Quick Comparison
Settings | iPad Air - 64GB remove | iPad Air - 256GB remove | iPad Pro - 11 inch - 256GB remove | Smart Keyboard remove | iPad - 9th Generation - 256GB remove | iPad Pro - 12.9 inch - 1TB remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPad Air - 64GB remove | iPad Air - 256GB remove | iPad Pro - 11 inch - 256GB remove | Smart Keyboard remove | iPad - 9th Generation - 256GB remove | iPad Pro - 12.9 inch - 1TB remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹56,900.00 | ₹71,900.00 | ₹88,900.00 | ₹15,900.00 | ₹46,900.00 | ₹179,900.00 | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | For Offers Click Here | For Offers Click Here | 27.96 cm (11-inch) Liquid Retina displayFor Offers Click Here | Smart Keyboard for iPad (9th generation) – US English For Offers Click Here | 25.91 cm (10.2”) Retina display True Tone A13 Bionic chip 8MP Wide camera 12MP Ultra Wide front camera Lightning connector 4G LTE cellular³ Touch ID Storage - 256GB Works with Apple Pencil (1st generation) Works with Smart Keyboard For Offers Click Here | 32.77 cm (12.9-inch) Liquid Retina XDR displayFor Offers Click Here | ||||||||||
Content | 27.69 cm (10.9”) Liquid Retina display² True Tone M1 chip 12MP Wide camera 12MP Ultra Wide front camera USB-C connector 5G capable³ Touch ID Storage - 64GB Works with Apple Pencil (2nd generation) Works with Magic Keyboard and Smart Keyboard Folio | |||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|