No products in the cart.
iPad – 10th Generation, 64GB
In Stock
27.69 cm (10.9”)
Liquid Retina display²
True Tone
A14 Bionic chip
12MP Wide camera
12MP Landscape Ultra Wide front camera
USB-C connector
5G capable³
Touch ID
Storage – 64GB
Works with Apple Pencil (1st generation)⁴
Works with Magic Keyboard Folio
Additional information
color | Blue, Pink, Silver, Yellow |
---|
Quick Comparison
Settings | iPad - 10th Generation, 64GB remove | Smart Keyboard remove | iPad Pro - 12.9 inch - 1TB remove | Apple Pencil (2nd Generation) remove | iPad Pro - 11 inch - 128GB remove | iPad Pro - 12.9 inch - 512GB remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPad - 10th Generation, 64GB remove | Smart Keyboard remove | iPad Pro - 12.9 inch - 1TB remove | Apple Pencil (2nd Generation) remove | iPad Pro - 11 inch - 128GB remove | iPad Pro - 12.9 inch - 512GB remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | ₹41,900.00 | ₹15,900.00 | ₹179,900.00 | ₹11,900.00 | ₹78,900.00 | ₹139,900.00 | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | 27.69 cm (10.9”) Liquid Retina display² True Tone A14 Bionic chip 12MP Wide camera 12MP Landscape Ultra Wide front camera USB-C connector 5G capable³ Touch ID Storage – 64GB Works with Apple Pencil (1st generation)⁴ Works with Magic Keyboard Folio For Offers Click Here | Smart Keyboard for iPad (9th generation) – US English For Offers Click Here | 32.77 cm (12.9-inch) Liquid Retina XDR displayFor Offers Click Here |
Length: 166 mm (6.53 inches)
Diameter: 8.9 mm (0.35 inches)
Weight: 20.7 grams (0.73 ounces)
Connections
Bluetooth
Other Features
Magnetically attaches and pairs
For Offers Click Here | 27.96 cm (11-inch) Liquid Retina displayFor Offers Click Here | 32.77 cm (12.9-inch) Liquid Retina XDR displayFor Offers Click Here | ||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|